T0P 8 FASTEST CARS IN NEED FOR SPEED CARBON
10 FASTEST CAR IN NEED FOR SPEED CARBON ARE AS FOLLOWS
NO.1 MAZDA RX7 AND MAZDA RX8
| Mazda RX-7 (1992) |
|---|
| Engine | Twin-chamber rotary, twin-turbo | | Max power | 237bhp @ 6500rpm | | Max torque | 218lb ft @ 5000rpm | | Weight | 1284kg |
|
|
| Mazda RX-8 |
|---|
| Engine | Twin-chamber rotary |
| Max power | 237bhp @ 8500rpm |
Max torque | 156lb ft @ 5500rpm |
| Weight | 1300kg |
NO.2 ASTON MARTIN DB9
| Top Speed (KMPH) | 306 |
|---|
| Maximum Power | 470 Bhp @ 6000 rpm
|
| Maximum Torque | 600 Nm @ 5000 rpm |
| Gearbox | Automatic |
| Weight | 1785 kg |
NO.3 JAGUAR XK
| ARAI Mileage | 6.7 kmpl |
|---|
| Fuel Type | Petrol |
| Engine Displacement (cc) | 5000 |
| Max Power (bhp@rpm) | 502.8bhp@6000-6500rpm |
| Max Torque (nm@rpm) | 680Nm@2500-5500rpm |
NO.4 KOENIGSEGG CCX
| Engine configuration: Twin supercharged DOHC 4-valve V8 |
|---|
| Displacement | 4.7 L (286.8 cu in) |
| Power | 806 hp at 7000 rpm | 1,018 hp at 7000 rpm |
| Torque | 920 N⋅m (679 lb⋅ft) at 5500 rpm | 1,060 N⋅m (782 lb⋅ft) at 5600 rpm |
NO.5 LAMBORGINI GALLARDO
| ARAI Mileage | 6.4 kmpl |
|---|
| Fuel Type | Petrol |
| Engine Displacement (cc) | 5204 |
| Max Power (bhp@rpm) | 560bhp@8000rpm |
| Max Torque (nm@rpm) | 540Nm@6500rpm |
NO.6 LAMBORGINI MurciƩlago
| ARAI Mileage | 4.8 kmpl |
|---|
| Engine Displacement (cc) | 6496 |
| Max Power (bhp@rpm) | 649@8,000 (PS@rpm) |
| Max Torque (nm@rpm) | 67.3@6,000 (kgm@rpm) |
NO.7 DODGE VIPER SRT IO
| Engine | V10, 8275cc, 20v |
|---|
| Max power | 500bhp @ 5600rpm |
| Max torque | 525lb ft @ 4200rpm |
| 0-60 | 3.9sec (claimed) |
| Top speed | 190mph (claimed) |
NO.8 AUDI LE MANS QUATTRO
| Audi Le Mans quattro |
|---|
| Engine | 5.0 L DOHC twin-turbocharged TFSI V10 |
| Transmission | 6-speed automated manual |
| Dimensions |
| Wheelbase | 2,649 mm (104.3 in) |
SYSTEM REQUIREMENTS OF THIS GAME:..........................
The minimum PC system requirements for Need for Speed Carbon are the following:
| Operating System: | Windows 2000 Service Pack 4 / Windows XP Service Pack 2 (64-bit versions are not compatible) |
| Processor: | 1.7 GHz |
| Memory: | 512 MB RAM |
| Hard Drive: | 4.7 GB for CD/DVD versions / 11 GB for EA Downloader version (5GB for download, 6GB for install) |
| Optical Drive: | 8x DVD drive (Europe) / CD drive (North America) The Collector's Edition only comes in PC-DVD format and requires a DVD drive |
| Video Card: | A video card with 64 MB memory and one of these chipsets is required: NVIDIA GeForce3 / NVIDIA GeForce4 (Ti series only) / ATI Radeon 8500. Laptop versions of these chipsets may work but are not supported |
| Sound Card: | DirectX 9.0c compatible |
| DirectX: | Version 9.0c |
| Online Multiplayer: | 512 Kbps connection; 2-8 Players |
| Input: | Keyboard, Mouse Optional: USB Steering Wheel / Dual Analogue Gamepad |
Note: This game contains technology intended to prevent copying that may conflict with some DVD-ROM, DVD-RW and virtual drives.
DOWNLOAD LINK https://oceanofgamese.com/need-speed-carbon-free-download/
TYPE THIS LINK IN ANY BROSWER LIKE CHROME
Excellent info. about gaming car well done babu keep it up!!
ReplyDeleteThis comment has been removed by the author.
ReplyDeleteThanks bhaiya
ReplyDelete